Name of parameter | RC60 | RC120 | RC240 |
---|---|---|---|
Theoretical productivity | 60 m³ / h | 120 m³ / h | 240 m³ / h |
Model of mixer | JS1000 | JS2000 | JS4000 |
Mixing motor power | 2x18.5kw | 2x37kw | 2 * 75kw |
Cycle period | 60s | 60s | 60s |
Volume of mixer | 10001 | 20001 | 40001 |
Aggregate | ≤80mm | ≤80mm | ≤80mm |
Volume of cement silo | 4x100t | 4x200t | 4 * 300t |
Quantity of aggregate | 4 | + | + |
Productivity of aggregate belt conveyor | 250 m² / h | 500m³ / h | 1200 m³ / h |
Max . productivity of screw conveyor | 40 t / h | 80 t / h | 160 t / h |
Unloading height | 4.0m | 4.0m | 4.0m |
Total power of the plant | 150kw | 210kw | 363kw |
Measuring range and precision of aggregate | ( 600-2000 ) s + 2 % | ( 1000-3600 ) ≤ 2 % | ( 1600-6400 ) ≤ 2 % |
Measuring range and precision of cement | ( 200-600 ) < + 1 % | ( 300-1800 ) ≤ ± 1 % | ( 500-3000 ) < ± 1 % |
Measuring range and precision of coal ash | ( 100-400 ) < 1 % | ( 200-900 ) ≤ ± 1 % | ( 300-1500 ) < ± 2 % |
Measuring range and precision of water | ( 150-300 ) ≤ ± 1 % | ( 200-700 ) ≤ ± 1 % | ( 300-1400 ) + 1 % |
Measuring range and precision of admixture | ( 20-60 ) < 1 % | ( 30-100 ) ≤ ± 1 % | ( 36-120 ) S ± 1 % |
Contact us at the Consulting WP office nearest to you or submit a business inquiry online.
©2023. Renison Corporation. All Rights Reserved.